Girls: 10U-14U (Elementary – Middle School) & Make-ups 15U-17U (High School)
Pre-register pricing: $25 | Walk-in cost: $30 (Paying Cash/Zelle at the door)
Tryout registration costs will cover BOTH days of tryouts. We recommend that all athletes attend both days!
9U-14U Ages: Turning 15 years old before July 1st, 2026 must tryout for 15U. See age definition chart at end of page.
Age Definition 15U: athletes turning 15 years old before July 1st, 2027 must tryout for 15U age group or higher
Pre-register pricing: $25 | Walk-in cost: $30
| Age Division | Location | Dates | Times |
|---|---|---|---|
| 10U-14U Elementary-Middle School Ages | Riley Gymnasium 3950 Acacia Ave Norco, CA 92860 | SATURDAY October 3, 2026 | 11am-12:30pm *check in 30 min prior* |
| Make-Up Tryouts 10U-14U Elementary-Middle School Ages | Riley Gymnasium 3950 Acacia Ave Norco, CA 92860 | SUNDAY October 4, 2026 | 11am-12:30pm *check in 30 min prior* |
| Make-Up Tryouts 15U-17U High School Ages | Riley Gymnasium 3950 Acacia Ave Norco, CA 92860 | SUNDAY October 4, 2026 | 11am-12:30pm *check in 30 min prior* |
Commitment Night
Uniform Sizing, Down Payments, Meet the Coaches, etc.
| Age Division | Location | Date | Time |
| 10U-17U | Riley Gymnasium 3950 Acacia Ave Norco, CA 92860 | WEDNESDAY October 7, 2026 | 7:00pm Doors open at 7:00pm |
FREE Pre-Tryout Open Gym
Open gym is FREE for 15U-18U girls ONLY.
| Date | July 24, 2026 |
| Time | Freshman – Seniors 6-8pm *check in 15 min prior* |
| Location | Riley Gymnasium 3950 Acacia Ave Norco, CA 92860 |
| Price | FREE |
Girls 14&Under Tryouts
| Age Division | Location | Dates | Times |
|---|---|---|---|
| Tryouts 10U-14U Elementary – Middle Schoolers | Riley Gymnasium 3950 Acacia Ave Norco, CA 92860 | Oct 3, 2026 Oct 4, 2026 | TBD |
| Make-Up Tryout 10U-14U Elementary – Middle Schoolers | Riley Gymnasium 3950 Acacia Ave Norco, CA 92860 | TBD | TBD |
| 10U-14U Commitment Night Uniform Sizing, Down Payments, Meet the Coaches, etc. | Riley Gymnasium 3950 Acacia Ave Norco, CA 92860 | TBD | TBD |
SCSN Commitment Letter: https://scsnvolleyball.sportngin.com/register/form/002922184
SCSN/USAV Membership: https://memberships.sportsengine.com/org/scsn-usa-volleyball/affiliation/Bravo-Athletics-Volleyball-Club
Age Definitions/Cut Offs:
https://usavolleyball.org/wp-content/uploads/2025/06/2025-26-Age-Definition-CHART-ONLY-250616.pdf
Girls SCSN 2025-2026 Tentative Schedule:
https://usavolleyball.org/wp-content/uploads/2025/08/2025-2026-GIRLS-REGIONAL-CALENDAR.pdf
